CAPE HENLOPEN SCHOOL DISTRICT
APPENDIX V
LOCAL TEACHERS' SALARY SCHEDULE 2007-2008
Assumptions - 3% Increase / 188 Days
Yrs ND BA BA 15 BA 30 MA MA 15 MA 30 MA 45 DR
0 9089 10100 10252 10920 11522 12156 12825 13464 14142
1 9227 10252 10401 11273 11893 12548 13238 13902 14593
2 9362 10401 10570 11626 12264 12942 13652 14335 15050
3 9632 10703 10920 11978 12638 13331 14063 14769 15507
4 9830 10920 11273 12332 13010 13724 14480 15203 15962
5 10146 11273 11626 12681 13382 14117 14894 15638 16419
6 10463 11626 11978 13036 13751 14510 15306 16072 16874
7 10783 11979 12332 13536 14278 15063 15892 16686 17520
8 11376 12641 12830 14194 14975 15797 16666 17502 18377
9 11971 13301 13489 14856 15670 16535 17441 18313 19231
10 12565 13962 14150 15608 16467 17374 18328 19246 20206
11 12565 13962 14150 16363 17264 18212 19216 20174 21183
12 12565 13962 14150 17118 18059 19229 20279 21106 22163
13 12565 13962 14150 17874 18854 20105 21162 22037 23137
14 12565 13962 14150 18910 19950 21222 22381 23316 24482
15 13530 15033 15195 19615 21044 22707 23734 24542 25758
16 13530 15033 15195 19791 21276 23068 24093 24719 25979
17 13530 15033 15195 19791 21636 23250 24268 24939 26155
18 13530 15033 15195 19791 21636 23427 24443 25201 26420
19 13530 15033 15195 19791 21636 23427 24620 25686 26729
20 13530 15033 15195 19791 21636 23427 24796 26038 27078
21 13530 15033 15195 19791 21636 23427 24797 26038 27078
22 13530 15033 15195 19791 21636 23427 24797 26038 27078
23 13530 15033 15195 19791 21636 23427 24797 26038 27078
24 13530 15033 15195 19791 21636 23427 24797 26038 27078
25 14208 15786 15942 20670 22515 24307 25678 26920 27960
Salary for persons with BA and BA+15 with 14 through 25 years of experience as of July 1, 1995:
YEAR BA BA+15
14 15031 15199
15 15949 16120
25 16747 16913
Nurses will be placed on the Professional Employee salary schedule with the stipulation that any non-degree employee will receive a salary equivalent to one thousand dollars ($1,000) less than the Bachelor's degree salary at the same years of experience.